CSV Fall 2018 Run Plan

From HallCWiki
Jump to navigationJump to search

Fall 2018 run plan

Goal

The goal of the E12-09-002 experiment is to measure the ratio of semi-inclusive pi+ and pi- production from LD2 for the purpose of looking for Charge Symmetry Violation (CSV) in quark distributions.

Experimental setup

  • Main trigger is ELREAL (electron PID trigger) in the HMS in coincidence with 3/4 in the SHMS.
  • HMS is setup for detecting electrons (inclusive DIS measurement).
  • SHMS is setup for detecting charged pions and kaons (semi-inclusive DIS measurement).

Settings to monitor during shift

  • Beam energy: 10.6 GeV. Raster 2x2
  • Beam current:
    • The nominal beam current is 50 muA for pi- and 25 muA for pi+. The main goal is to keep the total rate in the pion arm the same at both polarities (500 kHz or less). If the rate exceeds 500 kHz, please adjust the beam current accordingly.
  • Trigger:
    • Main trigger is ELREAL (TRIG3) in HMS in coincidence with 3/4 (TRIG1) in SHMS.
  • Prescale: PS5=0 all the time. Adjust PS3 and PS1 to get about 100 Hz of singles in each arm.


Runplan

Kinematic Group 1: Q2=4 GeV2, x=0.35

target Q2 x z th_e(hms) th_q(shms) Pe(hms) Ph(shms) pol(shms) Ibeam sigma rate time count
LD2 4.000 0.300 0.400 18.92 8.82 3.493 2.840 -1 50.000 2.749e-05 13.296 0.627 30000
DUM 4.000 0.300 0.400 18.92 8.82 3.493 2.840 -1 50.000 2.749e-05 4.456 0.187 3000
LH2 4.000 0.300 0.400 18.92 8.82 3.493 2.840 -1 50.000 2.749e-05 6.364 1.309 30000
LD2 4.000 0.300 0.500 18.92 8.82 3.493 3.551 -1 50.000 1.937e-05 9.374 0.889 30000
DUM 4.000 0.300 0.500 18.92 8.82 3.493 3.551 -1 50.000 1.937e-05 3.144 0.265 3000
LH2 4.000 0.300 0.500 18.92 8.82 3.493 3.551 -1 50.000 1.937e-05 4.450 1.873 30000
LD2 4.000 0.300 0.600 18.92 8.82 3.493 4.262 -1 50.000 1.264e-05 6.121 0.908 20000
DUM 4.000 0.300 0.600 18.92 8.82 3.493 4.262 -1 50.000 1.264e-05 2.056 0.270 2000
LH2 4.000 0.300 0.600 18.92 8.82 3.493 4.262 -1 50.000 1.264e-05 2.861 1.942 20000
LD2 4.000 0.300 0.700 18.92 8.82 3.493 4.973 -1 50.000 7.478e-06 3.625 1.533 20000
DUM 4.000 0.300 0.700 18.92 8.82 3.493 4.973 -1 50.000 7.478e-06 1.220 0.455 2000
LH2 4.000 0.300 0.700 18.92 8.82 3.493 4.973 -1 50.000 7.478e-06 1.654 3.358 20000
LD2 4.000 0.300 0.400 18.92 8.82 3.493 2.840 +1 25.000 4.154e-05 20.028 0.832 30000
DUM 4.000 0.300 0.400 18.92 8.82 3.493 2.840 +1 25.000 4.154e-05 6.670 0.250 3000
LH2 4.000 0.300 0.400 18.92 8.82 3.493 2.840 +1 25.000 4.154e-05 10.260 1.624 30000
LD2 4.000 0.300 0.500 18.92 8.82 3.493 3.551 +1 25.000 3.133e-05 15.104 1.103 30000
DUM 4.000 0.300 0.500 18.92 8.82 3.493 3.551 +1 25.000 3.133e-05 5.029 0.331 3000
LH2 4.000 0.300 0.500 18.92 8.82 3.493 3.551 +1 25.000 3.133e-05 7.759 2.148 30000
LD2 4.000 0.300 0.600 18.92 8.82 3.493 4.262 +1 25.000 2.299e-05 11.081 1.003 20000
DUM 4.000 0.300 0.600 18.92 8.82 3.493 4.262 +1 25.000 2.299e-05 3.688 0.301 2000
LH2 4.000 0.300 0.600 18.92 8.82 3.493 4.262 +1 25.000 2.299e-05 5.717 1.943 20000
LD2 4.000 0.300 0.700 18.92 8.82 3.493 4.973 +1 25.000 1.590e-05 7.663 1.450 20000
DUM 4.000 0.300 0.700 18.92 8.82 3.493 4.973 +1 25.000 1.590e-05 2.549 0.436 2000
LH2 4.000 0.300 0.700 18.92 8.82 3.493 4.973 +1 25.000 1.590e-05 3.974 2.796 20000
LD2 4.000 0.350 0.400 16.64 11.61 4.508 2.433 +1 25.000 4.163e-05 20.063 0.831 30000
DUM 4.000 0.350 0.400 16.64 11.61 4.508 2.433 +1 25.000 4.163e-05 6.674 0.250 3000
LD2 4.000 0.350 0.500 16.64 11.61 4.508 3.043 +1 25.000 3.150e-05 15.176 1.098 30000
DUM 4.000 0.350 0.500 16.64 11.61 4.508 3.043 +1 25.000 3.150e-05 5.047 0.330 3000
LD2 4.000 0.350 0.600 16.64 11.61 4.508 3.653 +1 25.000 2.317e-05 11.164 0.995 20000
DUM 4.000 0.350 0.600 16.64 11.61 4.508 3.653 +1 25.000 2.317e-05 3.711 0.299 2000
LD2 4.000 0.350 0.700 16.64 11.61 4.508 4.262 +1 25.000 1.610e-05 7.755 1.433 20000
DUM 4.000 0.350 0.700 16.64 11.61 4.508 4.262 +1 25.000 1.610e-05 2.577 0.431 2000
LD2 4.000 0.350 0.400 16.64 11.61 4.508 2.433 -1 50.000 2.727e-05 13.188 0.632 30000
DUM 4.000 0.350 0.400 16.64 11.61 4.508 2.433 -1 50.000 2.727e-05 4.418 0.189 3000
LD2 4.000 0.350 0.500 16.64 11.61 4.508 3.043 -1 50.000 1.926e-05 9.318 0.894 30000
DUM 4.000 0.350 0.500 16.64 11.61 4.508 3.043 -1 50.000 1.926e-05 3.124 0.267 3000
LD2 4.000 0.350 0.600 16.64 11.61 4.508 3.653 -1 50.000 1.259e-05 6.098 0.911 20000
DUM 4.000 0.350 0.600 16.64 11.61 4.508 3.653 -1 50.000 1.259e-05 2.048 0.271 2000
LD2 4.000 0.350 0.700 16.64 11.61 4.508 4.262 -1 50.000 7.475e-06 3.623 1.533 20000
DUM 4.000 0.350 0.700 16.64 11.61 4.508 4.262 -1 50.000 7.475e-06 1.220 0.455 2000
LD2 4.000 0.400 0.400 15.38 14.21 5.270 2.128 -1 50.000 2.421e-05 11.708 0.712 30000
DUM 4.000 0.400 0.400 15.38 14.21 5.270 2.128 -1 50.000 2.421e-05 3.921 0.213 3000
LD2 4.000 0.400 0.500 15.38 14.21 5.270 2.662 -1 50.000 1.715e-05 8.298 1.004 30000
DUM 4.000 0.400 0.500 15.38 14.21 5.270 2.662 -1 50.000 1.715e-05 2.782 0.300 3000
LD2 4.000 0.400 0.600 15.38 14.21 5.270 3.195 -1 50.000 1.126e-05 5.452 1.019 20000
DUM 4.000 0.400 0.600 15.38 14.21 5.270 3.195 -1 50.000 1.126e-05 1.831 0.303 2000
LD2 4.000 0.400 0.700 15.38 14.21 5.270 3.729 -1 50.000 6.725e-06 3.260 1.704 20000
DUM 4.000 0.400 0.700 15.38 14.21 5.270 3.729 -1 50.000 6.725e-06 1.098 0.506 2000
LD2 4.000 0.400 0.400 15.38 14.21 5.270 2.128 +1 25.000 3.721e-05 17.924 0.930 30000
DUM 4.000 0.400 0.400 15.38 14.21 5.270 2.128 +1 25.000 3.721e-05 5.957 0.280 3000
LD2 4.000 0.400 0.500 15.38 14.21 5.270 2.662 +1 25.000 2.824e-05 13.602 1.225 30000
DUM 4.000 0.400 0.500 15.38 14.21 5.270 2.662 +1 25.000 2.824e-05 4.519 0.369 3000
LD2 4.000 0.400 0.600 15.38 14.21 5.270 3.195 +1 25.000 2.083e-05 10.031 1.108 20000
DUM 4.000 0.400 0.600 15.38 14.21 5.270 3.195 +1 25.000 2.083e-05 3.331 0.334 2000
LD2 4.000 0.400 0.700 15.38 14.21 5.270 3.729 +1 25.000 1.455e-05 7.003 1.587 20000
DUM 4.000 0.400 0.700 15.38 14.21 5.270 3.729 +1 25.000 1.455e-05 2.324 0.478 2000
LD2 4.000 0.450 0.400 14.58 16.67 5.862 1.890 +1 25.000 3.123e-05 15.037 1.108 30000
DUM 4.000 0.450 0.400 14.58 16.67 5.862 1.890 +1 25.000 3.123e-05 4.994 0.334 3000
LH2 4.000 0.450 0.400 14.58 16.67 5.862 1.890 +1 25.000 3.123e-05 7.932 2.101 30000
LD2 4.000 0.450 0.500 14.58 16.67 5.862 2.365 +1 25.000 2.380e-05 11.455 1.455 30000
DUM 4.000 0.450 0.500 14.58 16.67 5.862 2.365 +1 25.000 2.380e-05 3.803 0.438 3000
LH2 4.000 0.450 0.500 14.58 16.67 5.862 2.365 +1 25.000 2.380e-05 6.062 2.749 30000
LD2 4.000 0.450 0.600 14.58 16.67 5.862 2.840 +1 25.000 1.760e-05 8.469 1.312 20000
DUM 4.000 0.450 0.600 14.58 16.67 5.862 2.840 +1 25.000 1.760e-05 2.810 0.395 2000
LH2 4.000 0.450 0.600 14.58 16.67 5.862 2.840 +1 25.000 1.760e-05 4.504 2.467 20000
LD2 4.000 0.450 0.700 14.58 16.67 5.862 3.314 +1 25.000 1.236e-05 5.946 1.869 20000
DUM 4.000 0.450 0.700 14.58 16.67 5.862 3.314 +1 25.000 1.236e-05 1.972 0.563 2000
LH2 4.000 0.450 0.700 14.58 16.67 5.862 3.314 +1 25.000 1.236e-05 3.179 3.495 20000
LD2 4.000 0.450 0.400 14.58 16.67 5.862 1.890 -1 50.000 2.024e-05 9.786 0.852 30000
DUM 4.000 0.450 0.400 14.58 16.67 5.862 1.890 -1 50.000 2.024e-05 3.277 0.254 3000
LH2 4.000 0.450 0.400 14.58 16.67 5.862 1.890 -1 50.000 2.024e-05 4.727 1.763 30000
LD2 4.000 0.450 0.500 14.58 16.67 5.862 2.365 -1 50.000 1.440e-05 6.967 1.196 30000
DUM 4.000 0.450 0.500 14.58 16.67 5.862 2.365 -1 50.000 1.440e-05 2.335 0.357 3000
LH2 4.000 0.450 0.500 14.58 16.67 5.862 2.365 -1 50.000 1.440e-05 3.329 2.503 30000
LD2 4.000 0.450 0.600 14.58 16.67 5.862 2.840 -1 50.000 9.507e-06 4.603 1.207 20000
DUM 4.000 0.450 0.600 14.58 16.67 5.862 2.840 -1 50.000 9.507e-06 1.545 0.359 2000
LH2 4.000 0.450 0.600 14.58 16.67 5.862 2.840 -1 50.000 9.507e-06 2.158 2.574 20000
LD2 4.000 0.450 0.700 14.58 16.67 5.862 3.314 -1 50.000 5.729e-06 2.777 2.000 20000
DUM 4.000 0.450 0.700 14.58 16.67 5.862 3.314 -1 50.000 5.729e-06 0.935 0.594 2000
LH2 4.000 0.450 0.700 14.58 16.67 5.862 3.314 -1 50.000 5.729e-06 1.264 4.395 20000
target Q2 x z th_e(hms) th_q(shms) Pe(hms) Ph(shms) pol(shms) Ibeam sigma rate time count
total time : 87.0668 hrs (3.62779 days)
target Q2 x z th_e(hms) th_q(shms) Pe(hms) Ph(shms) pol(shms) Ibeam sigma rate time count
LD2 4.750 0.450 0.400 17.26 14.16 4.973 2.246 -1 50.000 1.264e-05 6.109 1.364 30000
DUM 4.750 0.450 0.400 17.26 14.16 4.973 2.246 -1 50.000 1.264e-05 2.045 0.407 3000
LH2 4.750 0.450 0.400 17.26 14.16 4.973 2.246 -1 50.000 1.264e-05 2.958 2.818 30000
LD2 4.750 0.450 0.500 17.26 14.16 4.973 2.810 -1 50.000 8.864e-06 4.288 1.944 30000
DUM 4.750 0.450 0.500 17.26 14.16 4.973 2.810 -1 50.000 8.864e-06 1.437 0.580 3000
LH2 4.750 0.450 0.500 17.26 14.16 4.973 2.810 -1 50.000 8.864e-06 2.052 4.062 30000
LD2 4.750 0.450 0.600 17.26 14.16 4.973 3.373 -1 50.000 5.752e-06 2.785 1.995 20000
DUM 4.750 0.450 0.600 17.26 14.16 4.973 3.373 -1 50.000 5.752e-06 0.935 0.594 2000
LH2 4.750 0.450 0.600 17.26 14.16 4.973 3.373 -1 50.000 5.752e-06 1.305 4.259 20000
LD2 4.750 0.450 0.700 17.26 14.16 4.973 3.936 -1 50.000 3.386e-06 1.642 3.384 20000
DUM 4.750 0.450 0.700 17.26 14.16 4.973 3.936 -1 50.000 3.386e-06 0.553 1.005 2000
LH2 4.750 0.450 0.700 17.26 14.16 4.973 3.936 -1 50.000 3.386e-06 0.744 7.467 20000
LD2 4.750 0.450 0.400 17.26 14.16 4.973 2.246 +1 25.000 1.952e-05 9.397 1.774 30000
DUM 4.750 0.450 0.400 17.26 14.16 4.973 2.246 +1 25.000 1.952e-05 3.119 0.534 3000
LH2 4.750 0.450 0.400 17.26 14.16 4.973 2.246 +1 25.000 1.952e-05 4.984 3.344 30000
LD2 4.750 0.450 0.500 17.26 14.16 4.973 2.810 +1 25.000 1.472e-05 7.084 2.353 30000
DUM 4.750 0.450 0.500 17.26 14.16 4.973 2.810 +1 25.000 1.472e-05 2.350 0.709 3000
LH2 4.750 0.450 0.500 17.26 14.16 4.973 2.810 +1 25.000 1.472e-05 3.771 4.420 30000
LD2 4.750 0.450 0.600 17.26 14.16 4.973 3.373 +1 25.000 1.078e-05 5.188 2.142 20000
DUM 4.750 0.450 0.600 17.26 14.16 4.973 3.373 +1 25.000 1.078e-05 1.720 0.646 2000
LH2 4.750 0.450 0.600 17.26 14.16 4.973 3.373 +1 25.000 1.078e-05 2.777 4.001 20000
LD2 4.750 0.450 0.700 17.26 14.16 4.973 3.936 +1 25.000 7.462e-06 3.589 3.096 20000
DUM 4.750 0.450 0.700 17.26 14.16 4.973 3.936 +1 25.000 7.462e-06 1.189 0.934 2000
LH2 4.750 0.450 0.700 17.26 14.16 4.973 3.936 +1 25.000 7.462e-06 1.933 5.749 20000
LD2 4.750 0.500 0.400 16.36 16.43 5.536 2.021 +1 25.000 1.599e-05 7.694 2.166 30000
DUM 4.750 0.500 0.400 16.36 16.43 5.536 2.021 +1 25.000 1.599e-05 2.552 0.653 3000
LD2 4.750 0.500 0.500 16.36 16.43 5.536 2.528 +1 25.000 1.210e-05 5.819 2.864 30000
DUM 4.750 0.500 0.500 16.36 16.43 5.536 2.528 +1 25.000 1.210e-05 1.929 0.864 3000
LD2 4.750 0.500 0.600 16.36 16.43 5.536 3.035 +1 25.000 8.882e-06 4.272 2.601 20000
DUM 4.750 0.500 0.600 16.36 16.43 5.536 3.035 +1 25.000 8.882e-06 1.415 0.785 2000
LD2 4.750 0.500 0.700 16.36 16.43 5.536 3.542 +1 25.000 6.183e-06 2.973 3.738 20000
DUM 4.750 0.500 0.700 16.36 16.43 5.536 3.542 +1 25.000 6.183e-06 0.984 1.129 2000
LD2 4.750 0.500 0.400 16.36 16.43 5.536 2.021 -1 50.000 1.033e-05 4.993 1.669 30000
DUM 4.750 0.500 0.400 16.36 16.43 5.536 2.021 -1 50.000 1.033e-05 1.671 0.499 3000
LD2 4.750 0.500 0.500 16.36 16.43 5.536 2.528 -1 50.000 7.275e-06 3.519 2.368 30000
DUM 4.750 0.500 0.500 16.36 16.43 5.536 2.528 -1 50.000 7.275e-06 1.179 0.707 3000
LD2 4.750 0.500 0.600 16.36 16.43 5.536 3.035 -1 50.000 4.747e-06 2.298 2.417 20000
DUM 4.750 0.500 0.600 16.36 16.43 5.536 3.035 -1 50.000 4.747e-06 0.772 0.720 2000
LD2 4.750 0.500 0.700 16.36 16.43 5.536 3.542 -1 50.000 2.819e-06 1.367 4.064 20000
DUM 4.750 0.500 0.700 16.36 16.43 5.536 3.542 -1 50.000 2.819e-06 0.460 1.207 2000
LD2 4.750 0.550 0.400 15.71 18.59 5.996 1.836 -1 50.000 8.158e-06 3.943 2.113 30000
DUM 4.750 0.550 0.400 15.71 18.59 5.996 1.836 -1 50.000 8.158e-06 1.320 0.632 3000
LH2 4.750 0.550 0.400 15.71 18.59 5.996 1.836 -1 50.000 8.158e-06 1.918 4.346 30000
LD2 4.750 0.550 0.500 15.71 18.59 5.996 2.298 -1 50.000 5.774e-06 2.793 2.984 30000
DUM 4.750 0.550 0.500 15.71 18.59 5.996 2.298 -1 50.000 5.774e-06 0.936 0.891 3000
LH2 4.750 0.550 0.500 15.71 18.59 5.996 2.298 -1 50.000 5.774e-06 1.341 6.213 30000
LD2 4.750 0.550 0.600 15.71 18.59 5.996 2.759 -1 50.000 3.793e-06 1.836 3.025 20000
DUM 4.750 0.550 0.600 15.71 18.59 5.996 2.759 -1 50.000 3.793e-06 0.616 0.901 2000
LH2 4.750 0.550 0.600 15.71 18.59 5.996 2.759 -1 50.000 3.793e-06 0.863 6.438 20000
LD2 4.750 0.550 0.700 15.71 18.59 5.996 3.219 -1 50.000 2.277e-06 1.104 5.033 20000
DUM 4.750 0.550 0.700 15.71 18.59 5.996 3.219 -1 50.000 2.277e-06 0.372 1.495 2000
LH2 4.750 0.550 0.700 15.71 18.59 5.996 3.219 -1 50.000 2.277e-06 0.501 11.084 20000
LD2 4.750 0.550 0.400 15.71 18.59 5.996 1.836 +1 25.000 1.263e-05 6.078 2.742 30000
DUM 4.750 0.550 0.400 15.71 18.59 5.996 1.836 +1 25.000 1.263e-05 2.014 0.827 3000
LH2 4.750 0.550 0.400 15.71 18.59 5.996 1.836 +1 25.000 1.263e-05 3.266 5.103 30000
LD2 4.750 0.550 0.500 15.71 18.59 5.996 2.298 +1 25.000 9.593e-06 4.614 3.612 30000
DUM 4.750 0.550 0.500 15.71 18.59 5.996 2.298 +1 25.000 9.593e-06 1.529 1.090 3000
LH2 4.750 0.550 0.500 15.71 18.59 5.996 2.298 +1 25.000 9.593e-06 2.489 6.697 30000
LD2 4.750 0.550 0.600 15.71 18.59 5.996 2.759 +1 25.000 7.061e-06 3.395 3.273 20000
DUM 4.750 0.550 0.600 15.71 18.59 5.996 2.759 +1 25.000 7.061e-06 1.124 0.988 2000
LH2 4.750 0.550 0.600 15.71 18.59 5.996 2.759 +1 25.000 7.061e-06 1.842 6.033 20000
LD2 4.750 0.550 0.700 15.71 18.59 5.996 3.219 +1 25.000 4.948e-06 2.378 4.672 20000
DUM 4.750 0.550 0.700 15.71 18.59 5.996 3.219 +1 25.000 4.948e-06 0.787 1.412 2000
LH2 4.750 0.550 0.700 15.71 18.59 5.996 3.219 +1 25.000 4.948e-06 1.298 8.558 20000
LD2 4.750 0.600 0.400 15.23 20.66 6.380 1.682 +1 25.000 9.764e-06 4.696 3.549 30000
DUM 4.750 0.600 0.400 15.23 20.66 6.380 1.682 +1 25.000 9.764e-06 1.556 1.071 3000
LD2 4.750 0.600 0.500 15.23 20.66 6.380 2.105 +1 25.000 7.445e-06 3.580 4.656 30000
DUM 4.750 0.600 0.500 15.23 20.66 6.380 2.105 +1 25.000 7.445e-06 1.185 1.406 3000
LD2 4.750 0.600 0.600 15.23 20.66 6.380 2.528 +1 25.000 5.495e-06 2.641 4.207 20000
DUM 4.750 0.600 0.600 15.23 20.66 6.380 2.528 +1 25.000 5.495e-06 0.874 1.271 2000
LD2 4.750 0.600 0.700 15.23 20.66 6.380 2.951 +1 25.000 3.878e-06 1.864 5.962 20000
DUM 4.750 0.600 0.700 15.23 20.66 6.380 2.951 +1 25.000 3.878e-06 0.616 1.803 2000
LD2 4.750 0.600 0.400 15.23 20.66 6.380 1.682 -1 50.000 6.309e-06 3.049 2.733 30000
DUM 4.750 0.600 0.400 15.23 20.66 6.380 1.682 -1 50.000 6.309e-06 1.020 0.817 3000
LD2 4.750 0.600 0.500 15.23 20.66 6.380 2.105 -1 50.000 4.491e-06 2.172 3.837 30000
DUM 4.750 0.600 0.500 15.23 20.66 6.380 2.105 -1 50.000 4.491e-06 0.728 1.145 3000
LD2 4.750 0.600 0.600 15.23 20.66 6.380 2.528 -1 50.000 2.974e-06 1.439 3.859 20000
DUM 4.750 0.600 0.600 15.23 20.66 6.380 2.528 -1 50.000 2.974e-06 0.483 1.150 2000
LD2 4.750 0.600 0.700 15.23 20.66 6.380 2.951 -1 50.000 1.806e-06 0.876 6.345 20000
DUM 4.750 0.600 0.700 15.23 20.66 6.380 2.951 -1 50.000 1.806e-06 0.295 1.885 2000
target Q2 x z th_e(hms) th_q(shms) Pe(hms) Ph(shms) pol(shms) Ibeam sigma rate time count
total time : 223.887 hrs (9.32862 days)
target Q2 x z th_e(hms) th_q(shms) Pe(hms) Ph(shms) pol(shms) Ibeam sigma rate time count
LD2 5.750 0.500 0.400 20.06 13.47 4.470 2.448 -1 50.000 5.790e-06 2.798 2.978 30000
DUM 5.750 0.500 0.400 20.06 13.47 4.470 2.448 -1 50.000 5.790e-06 0.937 0.890 3000
LD2 5.750 0.500 0.400 20.06 13.47 4.470 2.448 +1 25.000 8.976e-06 4.318 3.860 30000
DUM 5.750 0.500 0.400 20.06 13.47 4.470 2.448 +1 25.000 8.976e-06 1.431 1.165 3000
LD2 5.750 0.500 0.500 20.06 13.47 4.470 3.062 +1 25.000 6.720e-06 3.232 5.157 30000
DUM 5.750 0.500 0.500 20.06 13.47 4.470 3.062 +1 25.000 6.720e-06 1.071 1.557 3000
LD2 5.750 0.500 0.500 20.06 13.47 4.470 3.062 -1 50.000 4.019e-06 1.944 4.287 30000
DUM 5.750 0.500 0.500 20.06 13.47 4.470 3.062 -1 50.000 4.019e-06 0.651 1.280 3000
LD2 5.750 0.500 0.600 20.06 13.47 4.470 3.675 -1 50.000 2.577e-06 1.248 4.453 20000
DUM 5.750 0.500 0.600 20.06 13.47 4.470 3.675 -1 50.000 2.577e-06 0.419 1.326 2000
LD2 5.750 0.500 0.600 20.06 13.47 4.470 3.675 +1 25.000 4.886e-06 2.349 4.730 20000
DUM 5.750 0.500 0.600 20.06 13.47 4.470 3.675 +1 25.000 4.886e-06 0.778 1.429 2000
LD2 5.750 0.500 0.700 20.06 13.47 4.470 4.289 +1 25.000 3.347e-06 1.608 6.908 20000
DUM 5.750 0.500 0.700 20.06 13.47 4.470 4.289 +1 25.000 3.347e-06 0.532 2.088 2000
LD2 5.750 0.500 0.700 20.06 13.47 4.470 4.289 -1 50.000 1.494e-06 0.724 7.669 20000
DUM 5.750 0.500 0.700 20.06 13.47 4.470 4.289 -1 50.000 1.494e-06 0.244 2.276 2000
LD2 5.750 0.550 0.400 18.91 15.58 5.027 2.225 -1 50.000 4.630e-06 2.238 3.724 30000
DUM 5.750 0.550 0.400 18.91 15.58 5.027 2.225 -1 50.000 4.630e-06 0.749 1.113 3000
LD2 5.750 0.550 0.400 18.91 15.58 5.027 2.225 +1 25.000 7.183e-06 3.454 4.825 30000
DUM 5.750 0.550 0.400 18.91 15.58 5.027 2.225 +1 25.000 7.183e-06 1.144 1.457 3000
LD2 5.750 0.550 0.500 18.91 15.58 5.027 2.783 +1 25.000 5.391e-06 2.592 6.430 30000
DUM 5.750 0.550 0.500 18.91 15.58 5.027 2.783 +1 25.000 5.391e-06 0.858 1.942 3000
LD2 5.750 0.550 0.500 18.91 15.58 5.027 2.783 -1 50.000 3.225e-06 1.560 5.342 30000
DUM 5.750 0.550 0.500 18.91 15.58 5.027 2.783 -1 50.000 3.225e-06 0.523 1.595 3000
LD2 5.750 0.550 0.600 18.91 15.58 5.027 3.341 -1 50.000 2.079e-06 1.006 5.520 20000
DUM 5.750 0.550 0.600 18.91 15.58 5.027 3.341 -1 50.000 2.079e-06 0.338 1.644 2000
LD2 5.750 0.550 0.600 18.91 15.58 5.027 3.341 +1 25.000 3.929e-06 1.888 5.884 20000
DUM 5.750 0.550 0.600 18.91 15.58 5.027 3.341 +1 25.000 3.929e-06 0.625 1.778 2000
LD2 5.750 0.550 0.700 18.91 15.58 5.027 3.898 +1 25.000 2.706e-06 1.300 8.547 20000
DUM 5.750 0.550 0.700 18.91 15.58 5.027 3.898 +1 25.000 2.706e-06 0.430 2.585 2000
LD2 5.750 0.550 0.700 18.91 15.58 5.027 3.898 -1 50.000 1.215e-06 0.589 9.431 20000
DUM 5.750 0.550 0.700 18.91 15.58 5.027 3.898 -1 50.000 1.215e-06 0.198 2.799 2000
LD2 5.750 0.600 0.400 18.08 17.58 5.492 2.039 -1 50.000 3.570e-06 1.726 4.829 30000
DUM 5.750 0.600 0.400 18.08 17.58 5.492 2.039 -1 50.000 3.570e-06 0.577 1.444 3000
LD2 5.750 0.600 0.400 18.08 17.58 5.492 2.039 +1 25.000 5.538e-06 2.662 6.260 30000
DUM 5.750 0.600 0.400 18.08 17.58 5.492 2.039 +1 25.000 5.538e-06 0.882 1.891 3000
LD2 5.750 0.600 0.500 18.08 17.58 5.492 2.550 +1 25.000 4.168e-06 2.004 8.319 30000
DUM 5.750 0.600 0.500 18.08 17.58 5.492 2.550 +1 25.000 4.168e-06 0.663 2.514 3000
LD2 5.750 0.600 0.500 18.08 17.58 5.492 2.550 -1 50.000 2.498e-06 1.208 6.899 30000
DUM 5.750 0.600 0.500 18.08 17.58 5.492 2.550 -1 50.000 2.498e-06 0.405 2.059 3000
LD2 5.750 0.600 0.600 18.08 17.58 5.492 3.062 -1 50.000 1.619e-06 0.784 7.087 20000
DUM 5.750 0.600 0.600 18.08 17.58 5.492 3.062 -1 50.000 1.619e-06 0.263 2.111 2000
LD2 5.750 0.600 0.600 18.08 17.58 5.492 3.062 +1 25.000 3.044e-06 1.463 7.597 20000
DUM 5.750 0.600 0.600 18.08 17.58 5.492 3.062 +1 25.000 3.044e-06 0.484 2.297 2000
LD2 5.750 0.600 0.700 18.08 17.58 5.492 3.573 +1 25.000 2.109e-06 1.013 10.966 20000
DUM 5.750 0.600 0.700 18.08 17.58 5.492 3.573 +1 25.000 2.109e-06 0.335 3.318 2000
LD2 5.750 0.600 0.700 18.08 17.58 5.492 3.573 -1 50.000 9.553e-07 0.463 11.992 20000
DUM 5.750 0.600 0.700 18.08 17.58 5.492 3.573 -1 50.000 9.553e-07 0.156 3.560 2000
LD2 5.750 0.650 0.400 17.46 19.50 5.885 1.881 -1 50.000 2.692e-06 1.301 6.405 30000
DUM 5.750 0.650 0.400 17.46 19.50 5.885 1.881 -1 50.000 2.692e-06 0.435 1.915 3000
LD2 5.750 0.650 0.400 17.46 19.50 5.885 1.881 +1 25.000 4.171e-06 2.005 8.314 30000
DUM 5.750 0.650 0.400 17.46 19.50 5.885 1.881 +1 25.000 4.171e-06 0.664 2.512 3000
LD2 5.750 0.650 0.500 17.46 19.50 5.885 2.354 +1 25.000 3.149e-06 1.513 11.013 30000
DUM 5.750 0.650 0.500 17.46 19.50 5.885 2.354 +1 25.000 3.149e-06 0.501 3.329 3000
LD2 5.750 0.650 0.500 17.46 19.50 5.885 2.354 -1 50.000 1.893e-06 0.915 9.106 30000
DUM 5.750 0.650 0.500 17.46 19.50 5.885 2.354 -1 50.000 1.893e-06 0.306 2.719 3000
LD2 5.750 0.650 0.600 17.46 19.50 5.885 2.826 -1 50.000 1.235e-06 0.598 9.293 20000
DUM 5.750 0.650 0.600 17.46 19.50 5.885 2.826 -1 50.000 1.235e-06 0.201 2.769 2000
LD2 5.750 0.650 0.600 17.46 19.50 5.885 2.826 +1 25.000 2.304e-06 1.107 10.037 20000
DUM 5.750 0.650 0.600 17.46 19.50 5.885 2.826 +1 25.000 2.304e-06 0.366 3.036 2000
LD2 5.750 0.650 0.700 17.46 19.50 5.885 3.298 +1 25.000 1.608e-06 0.772 14.392 20000
DUM 5.750 0.650 0.700 17.46 19.50 5.885 3.298 +1 25.000 1.608e-06 0.255 4.357 2000
LD2 5.750 0.650 0.700 17.46 19.50 5.885 3.298 -1 50.000 7.361e-07 0.357 15.564 20000
DUM 5.750 0.650 0.700 17.46 19.50 5.885 3.298 -1 50.000 7.361e-07 0.120 4.622 2000
target Q2 x z th_e(hms) th_q(shms) Pe(hms) Ph(shms) pol(shms) Ibeam sigma rate time count
total time : 309.193 hrs (12.883 days)


run time: 620.146 hrs (25.8394 days)