PionLT 2019 Physics Status
From HallCWiki
Revision as of 15:45, 7 June 2019 by Sjdkay (talk | contribs) (→Pion Electroproduction Physics Status at Ebeam = 3.660 GeV)
Pion Electroproduction Physics Status at Ebeam = 2.758 GeV
Ebeam | Item | Current | Status | Comment |
2.758 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=9.65 (Left) | 70 uA | NOT DONE | |
2.758 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=7.65 (Centre) | 55 uA | NOT DONE | |
2.758 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=5.65 (Right) | 40 uA | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 2.758 GeV
Ebeam | Item | Status | Comment |
2.758 GeV | Beam Energy Arc Measurement | NOT DONE | |
2.758 GeV | Golden HMS/SHMS sieve run | NOT DONE | |
2.758 GeV | LumiScan | NOT DONE | |
2.758 GeV | Heep Singles | NOT DONE | |
2.758 GeV | Heep Coin | NOT DONE |
Pion Electroproduction Physics Status at Ebeam = 3.660 GeV
Ebeam | Item | Current | Status | Comment |
3.660 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=6.68 | 20 uA | NOT DONE | |
3.660 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=8.68 | 23 uA | NOT DONE | |
3.660 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=10.68 | 28 uA | NOT DONE | |
3.660 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=12.68 | 35 uA | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 theta_Shms=11.76 | 70 uA | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 theta_Shms=13.76 | 70 uA | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 theta_Shms=15.76 | 70 uA | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 3.660 GeV
Ebeam | Item | Status | Comment |
3.660 GeV | Beam Energy Arc Measurement | NOT DONE | |
3.660 GeV | Heep Coin | NOT DONE |
Pion Electroproduction Physics Status at Ebeam = 4.562 GeV
Ebeam | Item | Current | Status | Comment |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 theta_Shms=13.14 | 12 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 theta_Shms=15.14 | 12 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 theta_Shms=17.14 | 12 uA | NOT DONE | |
4.562 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=8.08 | 12 uA | NOT DONE | |
4.562 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=10.08 | 14 uA | NOT DONE | |
4.562 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=12.08 | 17 uA | NOT DONE | |
4.562 GeV | Q2=0.35 W=2.2 x=0.0812 theta_Shms=14.08 | 21 uA | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 4.562 GeV
Ebeam | Item | Status | Comment |
4.562 GeV | Beam Energy Arc Measurement | NOT DONE | |
4.562 GeV | Heep Coin | NOT DONE |