SIDIS run list

From HallCWiki
Revision as of 08:13, 14 April 2018 by Cyero (talk | contribs)
Jump to navigationJump to search
  • HMS P= -5.27 GeV, 13.5 deg
run SHMS P SHMS theta Target BCM4a mC Trig6 kC SHMS trkeff HMS trkeff CPU Live # good coin Comments
3400 5.05 12.0 h 20.62 321 92.7 99.7 85.3 11368 HMS shutter was closed!
3404 5.05 12.0 LH2 56.34 1002 88.4 99.7 87.9 28051 see above
3405 5.05 12.0 LH2 58.79 1050 90.3 99.7 84.5 28606 see above
3406 5.05 12.0 LH2 40.91 727 90.6 99.7 97.4 18778 ...
3407 5.05 12.0 Dummy 72.85 151 94.6 99.8 10431 ...
3408 5.05 12.0 LD2 33.6 13764 ...
3409 5.05 12.0 LD2 33.6 2113 89.07 99.7 63.27 14702 ...
3410 5.05 12.0 LD2 0 0 0 0 62.4 28003 ...
3412 5.05 12.0 LD2 16.58 1102 88.8 99.7 60.4 8602 no shutter!
3413 5.05 12.0 LD2 50.62 3705 88.4 99.7 56.8 22221
3414 5.05 12.0 LD2 51.32 3770 88.4 91.8 57.2 10804
3415 5.05 12.0 LD2 0 0 0 0 142 junk
3416 5.05 12.0 LD2 44.61 2629 88.9 99.7 68.6 24205
3417 5.05 12.0 Dummy 16.86 38.6 96.1 99.8 98.0 3619
3418 5.05 12.0 Dummy 32.6 70.8 95.8 99.8 97.9 6656
3419 5.05 12.0 Dummy 29.7 63.2 96.3 99.8 97.9 6054
3420 5.05 12.0 LH2 48.6 542 94.6 99.8 93.5 40176
3421 5.05 12.0 LH2 45.4 753 93.1 99.7 83.8 29346
3422 5.05 12.0 LH2 27.2 468 92.7 99.8 83.8 9364 problem w/ 2nd part of the run
3423 5.05 12.0 LH2 46.2 783 93.0 99.8 83.5 27559
3424 5.05 14.0 LH2 66.9 606 93.7 99.7 90.1 39603
3425 5.05 14.0 LH2 46.0 418 93.7 99.8 90.2 27616
3426 5.05 14.0 LH2 60.2 546 93.6 99.8 90.3 36310
3427 5.05 14.0 Dummy 25.7 37 96.3 99.8 98.3 4399
3428 5.05 14.0 Dummy 30.9 48 96.3 99.8 98.5 5329
3429 5.05 14.0 Dummy 16.36 23 96.2 99.9 98.3 2817
3430 5.05 14.0 LD2 67.11 2282 91.78 99.7 74.5 44772
3431 5.05 14.0 LD2 57.37 1951 91.55 99.69 74.5 38288
3432 5.05 14.0 LD2 73.9 2496 92.4 99.7 74.7 49724
3433 3.37 14.0 LD2 5.18 781 92.95 99.6 39.8 1936
3434 3.37 14.0 LD2 11.76 1602 93 99 48.1 5201
3435 3.37 14.0 LD2 32.04 67 94.8 99.7 70 24722
3436 3.37 14.0 LD2 13.56 899 95.15 99.79 81.6 14251
3437 3.37 14.0 LD2 26.51 1747 95.34 99.74 81.7 28168
3438 3.37 14.0 Dummy 28.11 139 96.25 99.85 96.6 6314
3439 3.37 14.0 Dummy 0.3 8 98.09 99.76 99.6 78
3440 3.37 14.0 Dummy 41.32 200 96.47 99.78 96.5 9245
3441 3.37 14.0 LH2 34.3 1180 94.95 99.82 81.1 20423
3442 3.37 14.0 LH2 53.0 1831 94.87 99.8 81.2 31858
3443 3.37 14.0 LH2 47.5 1645 94.79 99.77 81.87 28404
3444 3.37 12.01 LH2 33.1 1198 94.84 99.80 81.87 19378
3445 3.37 12.01 LH2 29.97 1322 94.80 99.71 81.87 17770
3446 3.37 12.01 LH2 33.3 1469 94.80 99.71 81.88 19504
3447 3.37 12.01 LH2 23.03 1019 94.83 99.78 81.76 13485
3448 3.37 12.01 Dummy 49.46 353 95.99 99.9 95.09 10728
3449 3.37 12.01 Dummy 31.77 226 95.61 99.83 95.07 6807
3450 3.37 12.01 LD2 11.73 1032 94.87 99.83 81.62 12088
3451 3.37 12.01 LD2 17.91 1549 94.82 99.82 81.89 18507
3452 3.37 12.01 LD2 18.36 1584 94.80 99.80 81.90 18866
3453 3.37 12.01 LD2 19.19 1648 94.90 99.80 82.00 19764
3454 3.37 12.01 LD2 14.99 1293 94.80 99.80 82.00 15462
3455 2.53 12.01 LD2 10.52 1025 95.50 99.80 88.00 11249 Crash on Run End
3456 2.53 12.01 LD2 10.24 979 95.50 99.80 88.50 11105
3458 2.53 12.01 LD2 9.57 914 95.50 99.80 88.50 10418
3459 2.53 12.01 LD2 8.13 690 95.50 99.80 88.40 8736
3460 2.53 12.01 LD2 10.34 877 95.50 99.80 88.50 11111
3461 2.53 12.01 LD2 10.40 876 95.50 99.80 88.40 11034
3462 2.53 12.01 Dummy 67.85 834 95.50 99.80 91.70 12401
3463 2.53 12.01 LH2 18.25 759 95.40 99.80 89.50 11610
3464 2.53 12.01 LH2 14.80 617 95.30 99.80 89.60 9427
3465 2.53 12.01 LH2 16.06 672 95.30 99.80 89.50 10226
3466 2.53 12.01 LH2 17.47 729 95.30 99.80 89.40 11184
3467 2.53 12.01 LH2 17.77 831 95.29 99.84 89.44 11404
3469 2.53 14.0 LH2 7.848 249 95.9 99.84 92.44 5500
3470 2.53 14.0 LH2 19.749 642 96.15 99.85 92.36 14039
3471 2.53 14.0 LH2 30.708 1377 95.16 99.82 85.87 19249
3472 2.53 14.0 LH2 39.65 1775 95.52 99.86 85.94 25076
3473 2.53 14.0 LD2 3.055 286 95.58 99.83 84.36 3168
3474 2.53 14.0 LD2 11.29 1044 95.5 99.83 84.42 11818
3475 2.53 14.0 LD2 15.5 1433 95.8 99.86 84.52 16530
3476 2.53 14.0 LD2 23.7 2175 95.45 99.86 84.59 25288
3477 2.53 14.0 LD2 18.5 1704 96.6 99.74 84.32 19365
3478 2.53 14.0 Dummy 48.2 455 96.1 99.85 93.95 9309
3479 2.53 16.0 Dummy 69.2 477 96.4 99.77 95.37 13438
3480 2.53 16.0 LD2 37.2 3637 95.3 99.78 75.54 32195
3481 2.53 16.0 LD2 HMS dipole off after 30 minutes.
3482 2.53 16.0 LD2 Junk. HMS dipole off.
3483 2.53 16.0 LD2 25.7 1902 95.3 99.8 74.98 21724
3484 2.53 16.0 LD2 15.7 1168 95.3 99.8 75.45 13669
3485 2.53 16.0 LD2 1.9 130 95.5 99.8 79.40 1852
3486 2.53 16.0 LD2 30.2 2218 95.2 99.8 75.3 25163
3487 2.53 16.0 LD2 23.8 1758 95.2 99.8 75.3 20490
3488 2.53 16.0 LD2 junk
3489 2.53 16.0 Dummy 13.9 64 96.7 99.8 98.3 2996
3490 2.53 16.0 Dummy 7.91 39 96.6 99.9 98.3 1672
3491 2.53 16.0 Dummy 28.2 132 96.6 99.8 98.2 5903
3492 2.53 16.0 LH2 26.2 697 95.8 99.8 91.0 17886
3493 2.53 16.0 LH2 27.7 739 95.9 99.8 91.1 18913
3494 2.53 16.0 LH2 39.0 1038 95.9 99.8 91.4 26496
3495 2.53 18.0 LH2 7.7 159 96.2 99.8 91.5 479 I=20 uA
3497 2.53 18.0 LH2 41.3 2089 94.6 99.8 81.23 20829 I=40 uA
3498 2.53 18.0 LH2 34.6 1063 95.5 99.8 81.24 17535 I=40 uA
3499 2.53 18.0 LH2 38.4 1175 95.5 99.8 81.30 19675 I=40 uA
3500 2.53 18.0 dummy 15.2 761 96.6 99.8 96.3 2708 buffer=1
3501 2.53 18.0 dummy 0.6 14 974 99.8 100 140 buffer=5
3508 2.53 18.0 LD2 23.1 1517 95.1 99.8 65.2 14386 I=33 uA buffer=1
3509 2.53 18.0 LD2 9.95 963 95.1 99.7 95.3 8980 I=33 uA buffer=10
3510 2.53 18.0 LD2 11.24 1031 95.3 99.7 98.2 11086 I=28 uA buffer=10
3511 2.53 18.0 LD2 31.0 2089 95.3 99.7 71.0 22283 I=28 uA buffer=1
3512 2.53 18.0 LD2 8.98 569 95.8 99.8 71.2 6547 I=33 uA buffer=1
3513 2.53 18.0 Dummy 47.29 232 96.1 99.9 96.4 8550 I=40 uA buffer=1
3514 2.53 20.0 Dummy 31.1 116 96.7 99.8 97.2 4979 I=40 uA buffer=1
3515 2.53 20.0 Dummy 28.0 104 97.2 99.8 97.1 4451 I=40 uA buffer=1
3516 2.53 20.0 LH2 5.5 122 96.4 99.9 91.8 2951 I=40 uA beam ratty
3517 2.53 20.0 LH2 9.2 185 96.3 99.8 89.8 2951 I=40 uA beam ratty
3518 2.53 20.0 LH2 43.0 880 95.7 99.8 86.1 20787 I=40 uA
3519 2.53 20.0 LH2 54.0 1284 96.2 99.8 86.1 I=40 uA
3520 2.53 20.0 LH2 -- -- -- -- -- JUNK
3521 2.53 20.0 LD2 37.5 3029 95.3 99.7 65.0 20354
3522 2.53 20.0 LD2 67.9 5511 95.2 99.7 64.9 36708
3523 2.53 20.0 LD2 23.1 1888 95.2 99.7 64.6 12566
3524 2.53 22 LD2 37.7 2012 95.6 99.7 73.4 19651
3525 2.53 22 LD2 12.1 649 95.7 99.7 73 6113
3526 2.53 22 LD2 40.2 2170 95.6 99.7 73 20656
3527 2.53 22 LD2 32.9 1775 95.6 99.7 73 16686
3528 2.53 22 DUMMY 26.7 80 97.0 99.8 97 3469
3529 2.53 22 DUMMY 33.3 99 96.9 99.8 97 4293
3530 2.53 22 LH2 -- --- --- --- --- --- JUNK
3531 2.53 22 LH2 70 1186 96.1 99.8 88.9 28071
3532 2.53 22 LH2 -- --- --- --- --- --- JUNK
3533 2.53 22 LH2 78.37 1389 95.9 99.8 87.67 30491
3534 2.53 24 LH2 60.3 723 96.1 99.7 90.9 18488
3535