Jefferson Lab Hall C Logbook for April 08 - Run Starts

  • Main INDEX

    Wednesday

  • 155264 04/30/08 23:06 cdaq Run 70060: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155261 04/30/08 22:06 cdaq Run 70059: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155258 04/30/08 21:16 cdaq Run 70058: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155256 04/30/08 20:34 cdaq Run 70057: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155254 04/30/08 19:31 cdaq Run 70056: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155252 04/30/08 18:33 cdaq Run 70055: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155250 04/30/08 17:43 cdaq Run 70054: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155248 04/30/08 16:48 cdaq Run 70053: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155243 04/30/08 15:40 cdaq Run 70052: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155240 04/30/08 14:38 cdaq Run 70051: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155236 04/30/08 13:31 cdaq Run 70050: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155233 04/30/08 12:24 cdaq Run 70049: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155230 04/30/08 11:22 cdaq Run 70048: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155228 04/30/08 10:12 cdaq Run 70047: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155225 04/30/08 09:14 cdaq Run 70046: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155223 04/30/08 09:12 cdaq Run 70045: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155216 04/30/08 08:04 cdaq Run 70044: GEp-III high Q2, Production Run, ps1=99999 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155213 04/30/08 07:06 cdaq Run 70043: GEp-III high Q2, Production Run, ps1=99999 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155210 04/30/08 06:06 cdaq Run 70042: GEp-III high Q2, Production Run, ps1=99999 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155206 04/30/08 05:01 cdaq Run 70041: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • Tuesday

  • 155195 04/29/08 23:01 cdaq Run 70040: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155193 04/29/08 22:25 cdaq Run 70039: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155191 04/29/08 21:22 cdaq Run 70038: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155188 04/29/08 20:25 cdaq Run 70037: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155184 04/29/08 19:29 cdaq Run 70036: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155178 04/29/08 18:27 cdaq Run 70035: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155176 04/29/08 18:06 cdaq Run 70034: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155175 04/29/08 18:03 cdaq Run 70033: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155167 04/29/08 15:46 cdaq Run 70032: DAQ test
  • 155166 04/29/08 15:43 cdaq Run 70031: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155165 04/29/08 15:35 cdaq Run 70030: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155163 04/29/08 15:31 cdaq Run 70029: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155161 04/29/08 15:28 cdaq Run 70028: DAQ test
  • 155159 04/29/08 15:09 cdaq Run 70026: BigCal LED run
  • 155156 04/29/08 15:00 cdaq Run 70024: BigCal LED run
  • 155152 04/29/08 12:18 cdaq Run 70023: cosmic
  • 155150 04/29/08 12:14 cdaq Run 70022: cosmic
  • 155148 04/29/08 12:05 cdaq Run 70021: cosmic
  • 155147 04/29/08 12:02 cdaq Run 70020: cosmic
  • 155146 04/29/08 11:28 cdaq Run 70019: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155140 04/29/08 09:32 cdaq Run 70017: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155137 04/29/08 08:03 cdaq Run 70016: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155131 04/29/08 06:51 cdaq Run 70015: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155130 04/29/08 06:46 cdaq Run 70014: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155129 04/29/08 06:41 cdaq Run 70013: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155126 04/29/08 05:25 cdaq Run 70011: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155123 04/29/08 04:13 cdaq Run 70010: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155121 04/29/08 03:02 cdaq Run 70009: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155118 04/29/08 01:51 cdaq Run 70008: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155117 04/29/08 01:15 cdaq Run 70007: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155114 04/29/08 00:03 cdaq Run 70006: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • Monday

  • 155112 04/28/08 23:46 cdaq Run 70005: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155110 04/28/08 22:33 cdaq Run 70004: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155108 04/28/08 21:16 cdaq Run 70003: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155105 04/28/08 20:07 cdaq Run 70002: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155102 04/28/08 18:49 cdaq Run 70001: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155099 04/28/08 17:18 cdaq Run 70000: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155095 04/28/08 16:16 cdaq Run 69998: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155054 04/28/08 11:06 cdaq Run 69981: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155053 04/28/08 10:39 cdaq Run 69980: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155051 04/28/08 09:41 cdaq Run 69979: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155049 04/28/08 08:46 cdaq Run 69978: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155045 04/28/08 07:52 cdaq Run 69977: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155043 04/28/08 06:53 cdaq Run 69976: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155038 04/28/08 05:38 cdaq Run 69975: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155032 04/28/08 05:00 cdaq Run 69974: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155028 04/28/08 04:02 cdaq Run 69973: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155026 04/28/08 03:01 cdaq Run 69972: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155024 04/28/08 01:57 cdaq Run 69971: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155020 04/28/08 01:01 cdaq Run 69970: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155019 04/28/08 00:39 cdaq Run 69969: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • Sunday

  • 155015 04/27/08 23:39 cdaq Run 69968: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155012 04/27/08 22:41 cdaq Run 69967: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155010 04/27/08 21:44 cdaq Run 69966: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155007 04/27/08 20:43 cdaq Run 69965: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155005 04/27/08 19:48 cdaq Run 69964: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155003 04/27/08 18:48 cdaq Run 69963: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 155001 04/27/08 17:51 cdaq Run 69962: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154997 04/27/08 16:50 cdaq Run 69961: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154995 04/27/08 16:44 cdaq Run 69959: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154989 04/27/08 15:45 cdaq Run 69958: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154987 04/27/08 14:59 cdaq Run 69957: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154984 04/27/08 13:30 cdaq Run 69956: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154982 04/27/08 12:36 cdaq Run 69955: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr0,1=230mV, BigCalthr2,3=190mV
  • 154979 04/27/08 11:40 cdaq Run 69954: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr0,1=230mV, BigCalthr2,3=190mV
  • 154975 04/27/08 10:27 cdaq Run 69953: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154974 04/27/08 09:13 cdaq Run 69952: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154969 04/27/08 08:12 cdaq Run 69951: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154964 04/27/08 07:11 cdaq Run 69950: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154961 04/27/08 06:48 cdaq Run 69949: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154958 04/27/08 05:32 cdaq Run 69948: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154956 04/27/08 04:22 cdaq Run 69947: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154954 04/27/08 03:16 cdaq Run 69946: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154952 04/27/08 02:07 cdaq Run 69945: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154949 04/27/08 00:54 cdaq Run 69944: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • Saturday

  • 154943 04/26/08 23:41 cdaq Run 69943: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154941 04/26/08 22:31 cdaq Run 69942: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154939 04/26/08 21:25 cdaq Run 69941: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154936 04/26/08 20:17 cdaq Run 69940: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154934 04/26/08 19:05 cdaq Run 69939: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154932 04/26/08 18:02 cdaq Run 69938: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154930 04/26/08 16:59 cdaq Run 69937: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154925 04/26/08 15:46 cdaq Run 69936: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154923 04/26/08 14:43 cdaq Run 69935: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154921 04/26/08 13:37 cdaq Run 69934: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154918 04/26/08 12:35 cdaq Run 69933: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154916 04/26/08 11:33 cdaq Run 69932: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154915 04/26/08 10:57 cdaq Run 69931: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154913 04/26/08 10:26 cdaq Run 69929: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154912 04/26/08 09:41 cdaq Run 69928: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154909 04/26/08 08:35 cdaq Run 69927: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154903 04/26/08 07:32 cdaq Run 69926: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154901 04/26/08 07:30 cdaq Run 69925: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154897 04/26/08 06:39 cdaq Run 69924: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154894 04/26/08 05:24 cdaq Run 69923: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154892 04/26/08 05:12 cdaq Run 69922: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154890 04/26/08 04:07 cdaq Run 69921: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154887 04/26/08 03:03 cdaq Run 69920: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154885 04/26/08 01:52 cdaq Run 69919: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154883 04/26/08 00:47 cdaq Run 69918: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • Friday

  • 154111 04/25/08 23:41 cdaq Run 69917: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154106 04/25/08 22:42 cdaq Run 69916: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154104 04/25/08 21:34 cdaq Run 69915: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154101 04/25/08 20:54 cdaq Run 69914: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154098 04/25/08 20:11 cdaq Run 69913: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154095 04/25/08 19:42 cdaq Run 69912: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154093 04/25/08 18:40 cdaq Run 69911: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154089 04/25/08 17:28 cdaq Run 69910: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154087 04/25/08 16:23 cdaq Run 69909: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154083 04/25/08 15:19 cdaq Run 69908: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154079 04/25/08 14:17 cdaq Run 69907: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154074 04/25/08 13:14 cdaq Run 69906: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154071 04/25/08 12:31 cdaq Run 69905: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154066 04/25/08 11:17 cdaq Run 69904: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154063 04/25/08 11:06 cdaq Run 69903: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154058 04/25/08 10:02 cdaq Run 69902: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154056 04/25/08 08:46 cdaq Run 69901: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154054 04/25/08 08:43 cdaq Run 69900: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154053 04/25/08 08:40 cdaq Run 69899: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154046 04/25/08 06:49 cdaq Run 69898: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154044 04/25/08 06:35 cdaq Run 69896: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154040 04/25/08 06:02 cdaq Run 69895: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154033 04/25/08 05:17 cdaq Run 69894: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154032 04/25/08 03:02 cdaq Run 69892: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154030 04/25/08 02:03 cdaq Run 69891: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154028 04/25/08 01:04 cdaq Run 69890: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154025 04/25/08 00:05 cdaq Run 69889: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • Thursday

  • 154020 04/24/08 23:00 cdaq Run 69888: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154016 04/24/08 22:00 cdaq Run 69887: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154015 04/24/08 21:56 cdaq Run 69886: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154013 04/24/08 21:49 cdaq Run 69885: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154011 04/24/08 20:44 cdaq Run 69884: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154008 04/24/08 19:43 cdaq Run 69883: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
  • 154005 04/24/08 19:00 cdaq Run 69882: GEp-III high Q2, Production Run, ps1=1000 ps2=500 ps3=99999 ps4=200 ps5=1, FPP=3.0V BigCal_thr=230mV
