HV used | HV.2010-12-02-09:50:00.hvc | HV.2010-12-02-09:50:00.hvc |
PS1 | 0 | 0 |
PS2 | 16777215 | 16777215 |
PS3 | 16777215 | 16777215 |
PS4 | 16777215 | 16777215 |
PS5 | 65535 | 65535 |
PS6 | 65535 | 65535 |
PS7 | 65535 | 65535 |
PS8 | 65535 | 65535 |
Beam Energy (MeV) | 1159.61 | 1159.61 |
Beam Current BCM1 (uA) | 145.809 | 145.809 |
Beam Current BCM2 (uA) | 144.955 | 144.955 |
Half Wave Plate | OUT | OUT |
Raster (width) X mm | 3.5 | 3.5 |
Raster (height) Y mm | 3.5 | 3.5 |
Qweak Target | HYDROGEN-CELL | HYDROGEN-CELL |
All pmts fine? | yes | yes |
Number of sick pmts |
IHWP is OUT for this run
long run with qfeedback stabilized