Detector Working Group Meetings
From HallCWiki
Contents
General Information
- The aim of the detector working group meetings is to assess the current status of the Hall C detector systems in preparation for the upcoming run periods
Blue Jeans Connection Information
- https://bluejeans.com/895800575
- Just want to dial in on your phone?
- +1.408.740.7256 (US)
- +1.888.240.2560 (US Toll Free)
- +1.408.317.9253 (Alternate number)
- http://bluejeans.com/numbers
- Enter Meeting ID: 895800575
- Press #
Summer Preparation Work
Task | Person | Comment |
HMS/SHMS angle/pointing surveys | ||
HMS/SHMS collimator surveys | M Jones | Surveys done. Need to put info on wiki. |
Install SHMS shielding around the Dipole openings | Hall C designers/engineers/techs | Designed and ordered. |
Install SHMS electronic hut shadow shielding | Hall C designers/engineers/techs | Designed. Being built? |
Install SHMS HB lead shielding | Hall C designers/engineers/techs | Designed. Ordered? |
Replace Noble Gas Cherenkov with vacuum pipe | Hall C techs | Need to coordinate. Like access for temporary dipole NMR. |
Change out SHMS chamber? | E Christy | |
Install GEM sieve | L. Kabir, E. Pooser, S. Wood | Installed in SHMS hut. |
Replace SHMS quartz plane PMTs | S. Malace, K. Craycraft, A. Sun | Order placed. Setting up cosmic test stand. |
BCM checkout | D. Mack, D. Bhetuwal | |
SHMS magnet cycling procedure | D. Mack and S. Murri (summer student) | Starting with Q1. |
Trigger Setup | B. Sawatzky, E. Pooser, C. Yero | |
Electronic Deadtime | B. Sawatzky, E. Pooser, C. Yero | |
Coincidence trigger | B. Sawatzky, E. Pooser, C. Yero | |
DAQ Stress Test | B. Sawatzky, E. Pooser, C. Yero | |
Add FADC scalers to general scaler display | S Wood | |
Add every 4 sec BCM scaler read | S Wood, B. Sawatzky |
Detector Statuses
Fall 2017/Spring 2018 Commissioning Run
HMS
Detector System | Calibrations | Ready for Physics |
---|---|---|
Drift Chambers | t0 Offsets | No |
Drift Distance | ||
Alignment | ||
Hodoscopes | Time-Walk Corrections | Yes |
Propagation Time Correction | ||
Attenuation Length Correction | ||
Cherenkov | Gain Calibration | Yes |
Shower/Pre-Shower | Gain Calibration | Yes |
SHMS
Detector System | Calibrations | Ready for Physics |
---|---|---|
Noble Gas Cherenkov | Gain Calibration | Yes |
Efficiencies | ||
Drift Chambers | t0 Offsets | Yes |
Drift Distance | ||
Alignment | ||
Hodoscopes | Time-Walk Corrections | ? |
Propagation Time Correction | ||
Attenuation Length Correction | ||
Heavy Gas Cherenkov | Gain Calibration | Yes |
Efficiencies | ||
Aerogel | Gain Calibration | ? |
Shower/Pre-Shower | Gain Calibration | Yes |
DAQ/Trigger
Readout Configuration | Triggers | Ready for Physics |
---|---|---|
HMS Single Arm | SCIN = 3/4 Hodoscope Planes | Yes |
HGCER = Heavy Gas Cherenkov Sum w/ Threshold | ||
AERO = Aerogel Sum w/ Threshold | ||
PSh_LO & PSh_Hi = Low & High Pre-Shower Sum w/ Thresholds | ||
Sh_LO = Low Shower Sum w/ Thresholds | ||
EL-LO = 2/3 STOF, SCIN, PSH_LO (AND !HGCER) | ||
EL-HI = 3/3 SCIN, PSH_HI, SH_LO | ||
EL-REAL = EL_LO OR EL_HI | ||
EL-CLEAN = EL_LO AND EL_HI | ||
PION = SCIN (AND !HGCER) | ||
EDTM = Electronic Dead Time Measurements | ||
SHMS Single Arm | SCIN = 3/4 Hodoscope Planes | Yes |
HGCER = Heavy Gas Cherenkov Sum w/ Threshold | ||
NGCER = Noble Gas Cherenkov Sum w/ Threshold | ||
AERO = Aerogel Sum w/ Threshold | ||
PSh_Lo & PSh_Hi = Low & High Pre-Shower Sum w/ Thresholds | ||
EL-LO = (2/3)STOF, SCIN, PSH_LO (AND !HGCER) | ||
EL-HI = (2/2) SCIN AND PSH_HI | ||
EL-REAL = EL_LO OR EL_HI | ||
EL-CLEAN = EL_LO AND EL_HI | ||
PION = SCIN (AND !HGCER) | ||
EDTM = Electronic Dead Time Measurements | ||
HMS & SHMS Coincidence | HSCIN = 3/4 HMS Hodoscope Planes | Yes |
PSCIN = 3/4 SHMS Hodoscope Planes | ||
PEL-REAL | ||
EDTM = Electronic Dead Time Measurements | ||
EDTM | Systematic Dead Time Studies | Yes |
Load Test |
Hall C Detectors and System Owners
Beam Line
- Beam Line: Dave Gaskell
Trigger & DAQ
- Trigger & DAQ: Brad Sawatzky, Eric Pooser
HMS
- 6 GeV Drift Chambers: Eric Pooser
- 12 GeV Drift Chambers: Liguang Tang
- Hodoscopes: Simona Malace
- Aerogel Cherenkov: Arthur Mkrtchyan, Tanja Horn
- Heavy Gas Cherenkov: Eric Pooser
- Shower/Pre-Shower: Hamlet Mkrtchyan, Yerevan
SHMS
- GEM: Latif Kabir, Mark Jones, Steve Wood, Eric Pooser
- Nobel Gas Cherenkov: Donal Day, Eric Pooser
- Drift Chambers: Eric Christy, Deb Biswas
- Hodoscopes: Simona Malace
- Heavy Gas Chrenkov: Garth Huber, Bill Li
- Aerogel Cherenkov: Arthur Mkrtchyan, Tanja Horn
- Shower/Pre-shower: Hamlet Mkrtchyan, Yerevan