Difference between revisions of "A1nd2n-ERR"
From HallCWiki
Jump to navigationJump to search(53 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
*[[Media:ERR-charge.pdf|Charge for the Committee]] | *[[Media:ERR-charge.pdf|Charge for the Committee]] | ||
− | == | + | ==Report== |
− | ===Monday March 19, 2018 | + | * [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/3He_ERR_Report.pdf 3He_ERR_Report.pdf (dated April 4th, 2018)] |
+ | |||
+ | == Committee Questions & Responses== | ||
+ | # [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Questions-from-Committee/Questions-A1n_D2n_ERR.pdf Questions from Committee] (17 Mar 2018) | ||
+ | ## [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Questions-from-Committee/Response_to_Questions-A1nd2n-18Mar2018.pdf Responses from Collaboration (18 March 2018)] | ||
+ | # [[Media:3He_ERR_Reply_to_Final_Report-updated-08July2019v2.pdf|Follow-up from Collaboration (July 8, 2019)]] | ||
+ | ## [[Media:A1n_d2n_Final Report_addended-01Aug2019.pdf | Updated Final Report from Committee (Aug. 1, 2019)]] | ||
+ | |||
+ | == Agenda • Monday March 19, 2018 == | ||
'''Room: Cebaf Center L102''' | '''Room: Cebaf Center L102''' | ||
− | + | === Bluejeans Connection Info === | |
− | + | https://bluejeans.com/850126485 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Phone Dial-in | ||
+ | +1.408.740.7256 (United States) | ||
+ | +1.888.240.2560 (US Toll Free) | ||
+ | +1.408.317.9253 (Alternate number) | ||
+ | Global Numbers: http://bluejeans.com/numbers | ||
+ | Meeting ID: 850 126 485 | ||
+ | |||
+ | === Program • Cebaf Center L102 === | ||
{| class="wikitable" cellpadding="50 px" cellspacing="50 px" | {| class="wikitable" cellpadding="50 px" cellspacing="50 px" | ||
! style="text-align:left;"| Time | ! style="text-align:left;"| Time | ||
Line 35: | Line 44: | ||
| '''8:30''' || Closed Session | | '''8:30''' || Closed Session | ||
|- | |- | ||
− | | '''9:00''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | | '''9:00''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/A1nERR_Zheng_talk1_v4.pdf A1n overview and running conditions] (1, 2a) || Xiaochao Zheng || 10+5 |
|- | |- | ||
− | | '''9:15''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | | '''9:15''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/d2n-overview_sawatzky_v4.pdf d2n overview and running conditions] (1, 2a) || Brad Sawatzky || 10+5 |
|- | |- | ||
− | | '''9:30''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | | '''9:30''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/polHe3_JP_v4.pdf Polarized 3He target] (2a, 2b, 3) || Jianping Chen || 30+10 |
|- | |- | ||
− | |'''10:10''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | |'''10:10''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/cates_magnetic_field_issues_hall_c_a1n_v2.pdf Magnetic field calculations and compensation coils] (3) || Steve Lassiter/Gordon Cates || 10+5 |
|- | |- | ||
− | |'''10:35''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/a1n_d2n_beamline_moller- | + | |'''10:35''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/a1n_d2n_beamline_moller-ERR_v5.pdf Beamline, Moller polarimetry] (4, 2c) || Dave Gaskell || 15+10 |
|- | |- | ||
|'''11:00''' || colspan="3"|Coffee Break | |'''11:00''' || colspan="3"|Coffee Break | ||
|- | |- | ||
− | |'''11:20''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | |'''11:20''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Installation-Kellner/Pol._He3_target_installation_Hall_C_2019_ERR_power_point_Rev._3-17Mar2018.pptx Installation Presentation] [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Installation-Kellner/He3_Target_installation_Hall_C_2019_Rev_2-15Mar2018.mpp [Schedule (MS Project)]] [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Installation-Kellner/He3_Target_installation_Hall_C_2019_Rev_2-15Mar2018.pdf [Schedule (PDF)]] (5) || Walter Kellner || 15+10 |
|- | |- | ||
|'''11:45''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/detector-systems_sawatzky_v1.pdf Spectrometer and detector system] (4) || Brad Sawatzky || 10+5 | |'''11:45''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/detector-systems_sawatzky_v1.pdf Spectrometer and detector system] (4) || Brad Sawatzky || 10+5 | ||
|- | |- | ||
− | |'''12:00''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | |'''12:00''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Beam_and_Machine_overview-Benesch_v20180306.pdf Beam commissioning and machine protection] (6) || Jay Benesch || 10+5 |
|- | |- | ||
|'''12:15''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Jixie_A1ND2N_ERR_Radiation_201803.pdf Radiation levels outside and in the hall, and shielding] (7) || Jixie Zhang || 10+5 | |'''12:15''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/Jixie_A1ND2N_ERR_Radiation_201803.pdf Radiation levels outside and in the hall, and shielding] (7) || Jixie Zhang || 10+5 | ||
|- | |- | ||
− | |'''12:30''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | |'''12:30''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/A1nERR_Zheng_talk2_v4.pdf A1n timeline, manpower, analysis and publication plan, documentation and summary] (5,8,9) || Xiaochao Zheng || 10+5 |
|- | |- | ||
− | |'''12:45''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/ | + | |'''12:45''' || [https://hallcweb.jlab.org/experiments/A1n/meetings/ERR_Talks/d2n-analysis_sawatzky_v2.pdf d2n timeline, manpower, analysis and publication plan, documentation and summary] (5,8) || Brad Sawatzky || 10+5 |
|- | |- | ||
|- | |- | ||
Line 70: | Line 79: | ||
= Additional Documentation = | = Additional Documentation = | ||
− | |||
− | |||
+ | == COO, RSAD, ESAD and OSPs == | ||
+ | * [https://hallcweb.jlab.org/safety-docs/Pol3He_2019/ Main Repository] | ||
+ | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/RSAD_Hall_C_2019_Fall_signed.pdf RSAD (final)] | ||
* [https://hallcweb.jlab.org/experiments/A1n/safety_docs/COO_a1nd2n.pdf COO draft] | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/COO_a1nd2n.pdf COO draft] | ||
* [https://hallcweb.jlab.org/experiments/A1n/safety_docs/ESAD_a1nd2n.pdf ESAD draft] | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/ESAD_a1nd2n.pdf ESAD draft] | ||
− | + | ||
− | * Polarized 3He | + | |
+ | === Moller-related (Drafts) === | ||
+ | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/moller/moller_manual.pdf Moller Operation Manual] | ||
+ | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/moller/hallc_moller_osp.pdf Moller OSP] | ||
+ | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/moller/Hall%20C%20ODH%20Analysis%20Rev%20D.pdf Hall C ODH Analysis with Moller] | ||
+ | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/moller/hallc_moller_tha.pdf Task Hazard Analysis] | ||
+ | |||
+ | === Polarized He3 Target (Draft) === | ||
+ | * [https://hallcweb.jlab.org/experiments/A1n/safety_docs/PolHe3_OSP_v1.pdf Polarized 3He OSP] | ||
== General Hall C Documentation == | == General Hall C Documentation == | ||
− | |||
* [https://hallcweb.jlab.org/safety-docs/current/Standard-Equipment-Manual.pdf Hall C Standard Equipment Manual] | * [https://hallcweb.jlab.org/safety-docs/current/Standard-Equipment-Manual.pdf Hall C Standard Equipment Manual] | ||
* [https://hallcweb.jlab.org/safety-docs/current/ERG_HALLC.pdf Emergency Response Guidelines] | * [https://hallcweb.jlab.org/safety-docs/current/ERG_HALLC.pdf Emergency Response Guidelines] |
Latest revision as of 13:52, 21 October 2019
ERR Committee Members
- Pavel Degtiarenko
- Alexandre Deur
- Chris Keith (chair)
- Renuka Rajput-Ghoshal
- Bert Manzlak
- Michael Tiefenback
- Javier Gomez (observer)
- Ed Folts (observer)
Charge
Report
Committee Questions & Responses
Agenda • Monday March 19, 2018
Room: Cebaf Center L102
Bluejeans Connection Info
https://bluejeans.com/850126485
Phone Dial-in +1.408.740.7256 (United States) +1.888.240.2560 (US Toll Free) +1.408.317.9253 (Alternate number) Global Numbers: http://bluejeans.com/numbers Meeting ID: 850 126 485
Program • Cebaf Center L102
Time | Agenda Item (Charge item addressed) | Speaker | Duration |
---|---|---|---|
8:30 | Closed Session | ||
9:00 | A1n overview and running conditions (1, 2a) | Xiaochao Zheng | 10+5 |
9:15 | d2n overview and running conditions (1, 2a) | Brad Sawatzky | 10+5 |
9:30 | Polarized 3He target (2a, 2b, 3) | Jianping Chen | 30+10 |
10:10 | Magnetic field calculations and compensation coils (3) | Steve Lassiter/Gordon Cates | 10+5 |
10:35 | Beamline, Moller polarimetry (4, 2c) | Dave Gaskell | 15+10 |
11:00 | Coffee Break | ||
11:20 | Installation Presentation [Schedule (MS Project)] [Schedule (PDF)] (5) | Walter Kellner | 15+10 |
11:45 | Spectrometer and detector system (4) | Brad Sawatzky | 10+5 |
12:00 | Beam commissioning and machine protection (6) | Jay Benesch | 10+5 |
12:15 | Radiation levels outside and in the hall, and shielding (7) | Jixie Zhang | 10+5 |
12:30 | A1n timeline, manpower, analysis and publication plan, documentation and summary (5,8,9) | Xiaochao Zheng | 10+5 |
12:45 | d2n timeline, manpower, analysis and publication plan, documentation and summary (5,8) | Brad Sawatzky | 10+5 |
13:00 | Lunch and executive session | ||
16:00 | Close-out |
Polarized He-3 Proposals
E12-06-110 (A1n)
Measurement of the neutron spin asymmetry A1n in the valence quark region using a 11 GeV beam and a polarized 3He target in Hall C
- E12-06-110 (A1n) proposal for PAC30 - detailed physics motivation and rates/uncertainties assuming the 6 GeV polarized 3He target performance
- E12-06-110 (A1n) Update for PAC36 - in this update we used the stage-II target upgrade performance - approved for 36 PAC days
- E12-06-110 (A1n) 2018 Update - in this update we summarize the rate and uncertainty estimation using the stage-I polarized 3He target and with the latest HMS and SHMS simulations, while keeping the total approved beam time (36 PAC days) unchanged. Some of the kinematic settings have been modified to reflect the latest status of the HMS or SHMS.
E12-06-121 (d2n-g2n)
- E12-06-121 (d2n-g2n) Proposal for PAC30
- E12-06-121 (d2n-g2n) Update for PAC36 (Grading PAC) - Approved for 29 PAC days. Updated to accommodate planned improvement in Target FoM.
E12-06-121A (Measurement of 3He Elastic Electromagnetic Form Factor Diffractive Minima Using Polarization Observables)
- Pol_3He_Elastic_Measurement
- 3He Form Factor Double-Polarization Asymmetry Measurement Proposal
Additional Documentation
COO, RSAD, ESAD and OSPs