Difference between revisions of "Detector Working Group Meetings"
From HallCWiki
Jump to navigationJump to searchLine 84: | Line 84: | ||
=== Beam Line === | === Beam Line === | ||
− | * [https://hallcweb.jlab.org/wiki/index.php/Beam_Line Beam Line]: | + | * [https://hallcweb.jlab.org/wiki/index.php/Beam_Line Beam Line]: Dave Gaskell |
=== Trigger & DAQ === | === Trigger & DAQ === | ||
− | * [https://hallcweb.jlab.org/wiki/index.php/Trigger_and_DAQ Trigger & DAQ]: | + | * [https://hallcweb.jlab.org/wiki/index.php/Trigger_and_DAQ Trigger & DAQ]: Brad Sawatzky, Eric Pooser |
=== HMS === | === HMS === | ||
− | * [https://hallcweb.jlab.org/wiki/index.php/Pre-12_GeV_HMS_Drift_Chambers 6 GeV Drift Chambers]: | + | * [https://hallcweb.jlab.org/wiki/index.php/Pre-12_GeV_HMS_Drift_Chambers 6 GeV Drift Chambers]: Eric Pooser |
− | * [https://hallcweb.jlab.org/wiki/index.php/Post-12_GeV_SHMS_Drift_Chambers 12 GeV Drift Chambers]: | + | * [https://hallcweb.jlab.org/wiki/index.php/Post-12_GeV_SHMS_Drift_Chambers 12 GeV Drift Chambers]: Liguang Tang |
− | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Hodoscopes Hodoscopes]: | + | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Hodoscopes Hodoscopes]: Simona Malace |
− | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Aerogel Aerogel Cerenkov]: | + | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Aerogel Aerogel Cerenkov]: Arthur Mkrtchyan, Tanja Horn |
− | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Cherenkov Heavy Gas Cherenkov]: | + | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Cherenkov Heavy Gas Cherenkov]: Eric Pooser |
− | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Calorimetry Shower/Pre-Shower]: | + | * [https://hallcweb.jlab.org/wiki/index.php/HMS_Calorimetry Shower/Pre-Shower]: Hamlet Mkrtchyan, Yerevan |
=== SHMS === | === SHMS === | ||
− | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_GEM GEM]: | + | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_GEM GEM]: Eric Pooser, Mark Jones |
− | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Noble_Gas_Cerenkov Nobel Gas Cherenkov]: | + | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Noble_Gas_Cerenkov Nobel Gas Cherenkov]: Donal Day, Eric Pooser |
− | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Drift_Chambers Drift Chambers]: | + | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Drift_Chambers Drift Chambers]: Eric Christy, Deb Biswas |
− | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Hodoscopes Hodoscopes]: | + | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Hodoscopes Hodoscopes]: Simona Malace |
− | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Heavy_Gas_Cerenkov Heavy Gas Chrenkov]: | + | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Heavy_Gas_Cerenkov Heavy Gas Chrenkov]: Garth Huber, Bill Li |
− | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Aerogel Aerogel Cerenkov]: | + | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Aerogel Aerogel Cerenkov]: Arthur Mkrtchyan, Tanja Horn |
− | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Calorimetry Shower/Pre-shower]: | + | * [https://hallcweb.jlab.org/wiki/index.php/SHMS_Calorimetry Shower/Pre-shower]: Hamlet Mkrtchyan, Yerevan |
== Meeting Pages == | == Meeting Pages == |
Revision as of 07:31, 26 April 2017
General Information
- The aim of the detector working group meetings is to assess the current status of the Hall C detector systems in preparation for the upcoming run periods
Blue Jeans Connection Information
- https://bluejeans.com/895800575
- Just want to dial in on your phone?
- +1.408.740.7256 (US)
- +1.888.240.2560 (US Toll Free)
- +1.408.317.9253 (Alternate number)
- http://bluejeans.com/numbers
- Enter Meeting ID: 895800575
- Press #
Detector Statuses
Spring 2017 Run
HMS
Detector System | Calibrations | Ready for Physics |
---|---|---|
Drift Chambers | t0 Offsets | No |
Drift Distance | ||
Alignment | ||
Hodoscopes | Time-Walk Corrections | ? |
Propagation Time Correction | ||
Attenuation Length Correction | ||
Cherenkov | Gain Calibration | ? |
Shower/Pre-Shower | Gain Calibration | ? |
SHMS
Detector System | Calibrations | Ready for Physics |
---|---|---|
Noble Gas Cherenkov | Gain Calibration | No |
Drift Chambers | t0 Offsets | ? |
Drift Distance | ||
Alignment | ||
Hodoscopes | Time-Walk Corrections | ? |
Propagation Time Correction | ||
Attenuation Length Correction | ||
Heavy Gas Cherenkov | Gain Calibration | ? |
Aerogel | Gain Calibration | ? |
Shower/Pre-Shower | Gain Calibration | ? |
Hall C Detectors and System Owners
Beam Line
- Beam Line: Dave Gaskell
Trigger & DAQ
- Trigger & DAQ: Brad Sawatzky, Eric Pooser
HMS
- 6 GeV Drift Chambers: Eric Pooser
- 12 GeV Drift Chambers: Liguang Tang
- Hodoscopes: Simona Malace
- Aerogel Cerenkov: Arthur Mkrtchyan, Tanja Horn
- Heavy Gas Cherenkov: Eric Pooser
- Shower/Pre-Shower: Hamlet Mkrtchyan, Yerevan
SHMS
- GEM: Eric Pooser, Mark Jones
- Nobel Gas Cherenkov: Donal Day, Eric Pooser
- Drift Chambers: Eric Christy, Deb Biswas
- Hodoscopes: Simona Malace
- Heavy Gas Chrenkov: Garth Huber, Bill Li
- Aerogel Cerenkov: Arthur Mkrtchyan, Tanja Horn
- Shower/Pre-shower: Hamlet Mkrtchyan, Yerevan