Difference between revisions of "Detector Working Group Meetings"
From HallCWiki
Jump to navigationJump to searchLine 13: | Line 13: | ||
# Press # | # Press # | ||
+ | ==Summer preparation work == | ||
+ | {| border="1" cellpadding="2" valign="top" style="text-align: center;" | ||
+ | | Task | ||
+ | | Person | ||
+ | | Comment | ||
+ | |- | ||
+ | | HMS/SHMS angle/pointing surveys | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | HMS/SHMS collimator surveys | ||
+ | | M Jones | ||
+ | | Surveys done. Need to put info on wiki. | ||
+ | |- | ||
+ | | Install SHMS shielding around the Dipole openings | ||
+ | | Hall C designers/engineers/techs | ||
+ | | Designed and ordered. | ||
+ | |- | ||
+ | | Install SHMS electronic hut shadow shielding | ||
+ | | Hall C designers/engineers/techs | ||
+ | | Designed. Being built? | ||
+ | |- | ||
+ | | Install SHMS HB lead shielding | ||
+ | | Hall C designers/engineers/techs | ||
+ | | Designed. Ordered? | ||
+ | |- | ||
+ | | Replace Noble Gas Cherenkov with vacuum pipe | ||
+ | | Hall C techs | ||
+ | | Need to coordinate. Like access for temporary dipole NMR. | ||
+ | |- | ||
+ | | Change out SHMS chamber? | ||
+ | | E Christy | ||
+ | | | ||
+ | |- | ||
+ | | Install GEM sieve | ||
+ | | L. Kabir, E. Pooser, S. Wood | ||
+ | | Installed in SHMS hut. | ||
+ | |- | ||
+ | | Replace SHMS quartz plane PMTs | ||
+ | | S. Malace, K. Craycraft | ||
+ | | Order placed. Setting up cosmic test stand. | ||
+ | |- | ||
+ | | BCM checkout | ||
+ | | D. Mack | ||
+ | | Need student help | ||
+ | |- | ||
+ | | SHMS magnet cycling procedure | ||
+ | | D. Mack and S. Murri (summer student) | ||
+ | | Starting with Q1. | ||
+ | |- | ||
+ | | Trigger setup | ||
+ | | E Pooser, B Sawatzky | ||
+ | | | ||
+ | |- | ||
+ | | Electronic deadtime | ||
+ | | B Sawatzky | ||
+ | | Need student | ||
+ | |- | ||
+ | | Coincidence trigger | ||
+ | | E Pooser, B Sawatzky | ||
+ | | | ||
+ | |- | ||
+ | | DAQ stress test | ||
+ | | B Sawatzky | ||
+ | | Need student? | ||
+ | |- | ||
+ | | Add FADC scalers to general scaler display | ||
+ | | S Wood | ||
+ | | | ||
+ | |- | ||
+ | | Add every 4 sec BCM scaler read | ||
+ | | S Wood, B. Sawatzky | ||
+ | | | ||
+ | |} | ||
== Detector Statuses == | == Detector Statuses == | ||
Revision as of 09:55, 28 June 2017
General Information
- The aim of the detector working group meetings is to assess the current status of the Hall C detector systems in preparation for the upcoming run periods
Blue Jeans Connection Information
- https://bluejeans.com/895800575
- Just want to dial in on your phone?
- +1.408.740.7256 (US)
- +1.888.240.2560 (US Toll Free)
- +1.408.317.9253 (Alternate number)
- http://bluejeans.com/numbers
- Enter Meeting ID: 895800575
- Press #
Summer preparation work
Task | Person | Comment |
HMS/SHMS angle/pointing surveys | ||
HMS/SHMS collimator surveys | M Jones | Surveys done. Need to put info on wiki. |
Install SHMS shielding around the Dipole openings | Hall C designers/engineers/techs | Designed and ordered. |
Install SHMS electronic hut shadow shielding | Hall C designers/engineers/techs | Designed. Being built? |
Install SHMS HB lead shielding | Hall C designers/engineers/techs | Designed. Ordered? |
Replace Noble Gas Cherenkov with vacuum pipe | Hall C techs | Need to coordinate. Like access for temporary dipole NMR. |
Change out SHMS chamber? | E Christy | |
Install GEM sieve | L. Kabir, E. Pooser, S. Wood | Installed in SHMS hut. |
Replace SHMS quartz plane PMTs | S. Malace, K. Craycraft | Order placed. Setting up cosmic test stand. |
BCM checkout | D. Mack | Need student help |
SHMS magnet cycling procedure | D. Mack and S. Murri (summer student) | Starting with Q1. |
Trigger setup | E Pooser, B Sawatzky | |
Electronic deadtime | B Sawatzky | Need student |
Coincidence trigger | E Pooser, B Sawatzky | |
DAQ stress test | B Sawatzky | Need student? |
Add FADC scalers to general scaler display | S Wood | |
Add every 4 sec BCM scaler read | S Wood, B. Sawatzky |
Detector Statuses
Spring 2017 Run
HMS
Detector System | Calibrations | Ready for Physics |
---|---|---|
Drift Chambers | t0 Offsets | No |
Drift Distance | ||
Alignment | ||
Hodoscopes | Time-Walk Corrections | ? |
Propagation Time Correction | ||
Attenuation Length Correction | ||
Cherenkov | Gain Calibration | ? |
Shower/Pre-Shower | Gain Calibration | ? |
SHMS
Detector System | Calibrations | Ready for Physics |
---|---|---|
Noble Gas Cherenkov | Gain Calibration | No |
Drift Chambers | t0 Offsets | ? |
Drift Distance | ||
Alignment | ||
Hodoscopes | Time-Walk Corrections | ? |
Propagation Time Correction | ||
Attenuation Length Correction | ||
Heavy Gas Cherenkov | Gain Calibration | ? |
Aerogel | Gain Calibration | ? |
Shower/Pre-Shower | Gain Calibration | ? |
Hall C Detectors and System Owners
Beam Line
- Beam Line: Dave Gaskell
Trigger & DAQ
- Trigger & DAQ: Brad Sawatzky, Eric Pooser
HMS
- 6 GeV Drift Chambers: Eric Pooser
- 12 GeV Drift Chambers: Liguang Tang
- Hodoscopes: Simona Malace
- Aerogel Cherenkov: Arthur Mkrtchyan, Tanja Horn
- Heavy Gas Cherenkov: Eric Pooser
- Shower/Pre-Shower: Hamlet Mkrtchyan, Yerevan
SHMS
- GEM: Eric Pooser, Mark Jones
- Nobel Gas Cherenkov: Donal Day, Eric Pooser
- Drift Chambers: Eric Christy, Deb Biswas
- Hodoscopes: Simona Malace
- Heavy Gas Chrenkov: Garth Huber, Bill Li
- Aerogel Cherenkov: Arthur Mkrtchyan, Tanja Horn
- Shower/Pre-shower: Hamlet Mkrtchyan, Yerevan