Difference between revisions of "Main Page"
From HallCWiki
Jump to navigationJump to searchLine 113: | Line 113: | ||
* Q^2 = 10.0 GeV^2 Run Plan for checking radiative corrections. | * Q^2 = 10.0 GeV^2 Run Plan for checking radiative corrections. | ||
** Cycle HMS magnets since raising momentum | ** Cycle HMS magnets since raising momentum | ||
− | ** Keep track of good coincidence physics events (with tight PID cuts and coincidence time cut) | + | ** Keep track of good coincidence physics events (with tight PID cuts and coincidence time cut) |
+ | ** For the singles runs the prescale factor on SHMS should be adjusted as needed to get about equal rate in HMS and SHMS (ie equal rates for PS1 and PS4). | ||
{|class="wikitable" style="margin-left: 60px; margin-right: auto; border: none;" | {|class="wikitable" style="margin-left: 60px; margin-right: auto; border: none;" | ||
|- | |- | ||
− | ! Target || Prescales || HMS angle || HMS momentum || SHMS angle || SHMS momentum || | + | ! Target || Prescales || HMS angle || HMS momentum || SHMS angle || SHMS momentum || Counts/time || Complete |
|- | |- | ||
− | ! 1.5% C || ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 || 24.5 deg || -5.259 || 20.6 deg || +6.209 || | + | ! 6% C, 50 uA || ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 || 24.5 deg || -5.259 || 20.6 deg || +6.209 || 1000 || N |
− | |} | + | |- |
+ | ! 1.5% C, 60 uA || ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 || 24.5 deg || -5.259 || 20.6 deg || +6.209 || 800 || N | ||
+ | |- | ||
+ | ! 6% C, 50 uA || ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 || 24.5 deg || -5.259 || 20.6 deg || +6.209 || >300K each arm || N | ||
+ | |- | ||
+ | ! LH2, 60 uA || ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 || 24.5 deg || -5.259 || 20.6 deg || +6.209 || 1000 || N | ||
+ | |- | ||
+ | ! LH2, 50 uA || ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 || 24.5 deg || -5.259 || 20.6 deg || +6.209 || >300K each arm || N | ||
+ | |- | ||
+ | ! Al Dummy, 40 uA || ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 || 24.5 deg || -5.259 || 20.6 deg || +6.209 || 2 hr || N | ||
+ | ||} | ||
= F2 Experiment (E12-10-002) L/T measurement Run Plan = | = F2 Experiment (E12-10-002) L/T measurement Run Plan = |
Revision as of 21:52, 18 February 2018
CT Experiment (E1206107) Run Plan
The 6.4 GeV Run Plan (52 hrs)
- Conditions:
beam current: | 65 μA |
---|---|
fast raster: | 2x2 mm2 |
target: | 10cm LH2 |
HMS/SHMS collimator: | PION , COLLIMATOR |
HMS/SHMS trigger: | Coincidence |
HMS angle/momentum | Various |
SHMS angle/momentum | Various |
- Run Plan:
- HMS is detecting electrons and SHMS is detecting protons.
- Use HMS pion collimator and SHMS collimator.
- Start with 30uA on lower 6% Carbon, after a 2 hr run, increase to 40 uA and after another 2 hr run move to the upper 6% Carbon and ask for 50 uA.
- Keep track of good coincidence physics events (with tight PID cuts and coincidence time cut) such that we have 10000 events for LH2 and Carbon
Target | Prescales | HMS angle | HMS momentum | SHMS angle | SHMS momentum | Time | Complete |
---|---|---|---|---|---|---|---|
LH2 | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 45.1 deg | -2.131 | 17.1 deg | +5.122 | 12 hrs | Y |
LH2 | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 45.1 deg | -2.131 | 17.1 deg | +5.122 | 30 min | Y |
Al. Dummy | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 45.1 deg | -2.131 | 17.1 deg | +5.122 | 4 hrs | Y |
6% C | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 45.1 deg | -2.131 | 17.1 deg | +5.122 | 36 hrs | Y |
6% C | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 45.1 deg | -2.131 | 17.1 deg | +5.122 | 30 min | Y |
The 10.6 GeV Run Plan (282 hrs)
- Conditions:
beam current: | 65 μA |
---|---|
fast raster: | 2x2 mm2 |
target: | 10cm LH2 |
HMS/SHMS collimator: | LARGE , COLLIMATOR |
HMS/SHMS trigger: | Coincidence |
HMS angle/momentum | Various |
SHMS angle/momentum | Various |
- Run Plan:
- HMS is detecting electrons and SHMS is detecting protons.
- Use HMS pion collimator and SHMS collimator.
- H(e,e'p) Check
Target | Prescales | HMS angle | HMS momentum | SHMS angle | SHMS momentum | Time | Complete |
---|---|---|---|---|---|---|---|
LH2 | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 23.2 deg | -5.539 | 21.6 deg | +5.925 | 4 hrs (3 Hz) | Y |
- Q^2 = 14.3 GeV^2 Run Plan
- Cycle SHMS magnets since raising momentum
- Keep track of good coincidence physics events (with tight PID cuts and coincidence time cut) such that we have 1000 events each for LH2 and Carbon and take two singles run 30 mins each at the beginning and end of the running on a particular target.
- For the singles runs the prescale factor on SHMS should be adjusted as needed to get about equal rate in HMS and SHMS (ie equal rates for PS1 and PS4).
Target | Prescales | HMS angle | HMS momentum | SHMS angle | SHMS momentum | Time | Complete |
---|---|---|---|---|---|---|---|
LH2 | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 39.3 deg | -2.982 | 12.8 deg | +8.505 | 36 hrs | Y |
LH2 | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 39.3 deg | -2.982 | 12.8 deg | +8.505 | 1 hr | Y |
Al. Dummy | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 39.3 deg | -2.982 | 12.8 deg | +8.505 | 3 hrs | Y |
6% C | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 39.3 deg | -2.982 | 12.8 deg | +8.505 | 122 hrs | Y |
6% C | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 39.3 deg | -2.982 | 12.8 deg | +8.505 | 1 hr | Y |
- Q^2 = 11.5 GeV^2 Run Plan
- Cycle HMS magnets since raising momentum
- Keep track of good coincidence physics events (with tight PID cuts and coincidence time cut) such that we have 1000 events each for LH2 and Carbon
- For the singles runs the prescale factor on SHMS should be adjusted as needed to get about equal rate in HMS and SHMS (ie equal rates for PS1 and PS4).
Target , current | Prescales | HMS angle | HMS momentum | SHMS angle | SHMS momentum | Time | Complete |
---|---|---|---|---|---|---|---|
6% C, 50uA | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 28.5 deg | -4.478 | 17.8 deg | +7.001 | 18.5 hrs | In progress |
6% C, 50 uA | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 28.5 deg | -4.478 | 17.8 deg | +7.001 | 30 min | Y |
LH2, 65 uA | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 28.5 deg | -4.478 | 17.8 deg | +7.001 | 3.5 hrs | Y |
LH2, 65 uA | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 28.5 deg | -4.478 | 17.8 deg | +7.001 | 30 min | Y |
Al. Dummy, max allowed | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 28.5 deg | -4.478 | 17.8 deg | +7.001 | 1 hrs | Y |
- Q^2 = 10.0 GeV^2 Run Plan for checking radiative corrections.
- Cycle HMS magnets since raising momentum
- Keep track of good coincidence physics events (with tight PID cuts and coincidence time cut)
- For the singles runs the prescale factor on SHMS should be adjusted as needed to get about equal rate in HMS and SHMS (ie equal rates for PS1 and PS4).
Target | Prescales | HMS angle | HMS momentum | SHMS angle | SHMS momentum | Counts/time | Complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6% C, 50 uA | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 24.5 deg | -5.259 | 20.6 deg | +6.209 | 1000 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5% C, 60 uA | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 24.5 deg | -5.259 | 20.6 deg | +6.209 | 800 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6% C, 50 uA | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 24.5 deg | -5.259 | 20.6 deg | +6.209 | >300K each arm | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LH2, 60 uA | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 24.5 deg | -5.259 | 20.6 deg | +6.209 | 1000 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LH2, 50 uA | ps1=0,ps2=-1,ps3=-1,ps4=0,ps5=-1,ps6=-1 | 24.5 deg | -5.259 | 20.6 deg | +6.209 | >300K each arm | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Dummy, 40 uA | ps1=-1,ps2=-1,ps3=-1,ps4=-1,ps5=-1,ps6=0 | 24.5 deg | -5.259 | 20.6 deg | +6.209 | 2 hr | N | }
F2 Experiment (E12-10-002) L/T measurement Run Plan
F2/EMC Experiment (E12-10-002/E12-10-008) 5 pass Run Plan
F2/EMC analysis how-to for shift takers
Deuteron Electro-Disintegration (E12-10-003) Run Plan
Alternative Run Plan (Assuming Beam Current of 65-70 uA)
Fall 2017 Commissioning Plans
Spring 2017 KPP run
Hall C Links
Hall CHall C is one of four experimental halls at JLab. Hall C Computing. Basic Equipment in Hall CBeamlineSHMS MagnetsFor the Fall 2017 run, see intructions at https://hallcweb.jlab.org/wiki/index.php/How-to The formulas and program should be kept in sync with the repository.
Scattering Chamber
SHMS Entrance Window and Vacuum vessel
TargetSpring 2017 KKP run
Fall 2017 run
HMS Magnets and Vacuum VesselHMS DetectorsSHMS Detectors
DAQ & Trigger
Controls
Online Replay
Data Analysis
Monte CarloHall C at 12 GeV
|